Informații publice
- Cantitatea contractată de ambalaje - Flux municipal
- Lista Clienți
- Procedura de selectare a operatorilor economici autorizați
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL II 2024
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul II 2024 (kilograme) |
1 |
Sticlă |
95.814 |
2 |
Plastic |
743.201 |
3 |
Pet |
39.779 |
4 |
Hârtie-carton |
2.116.662 |
5 |
Metal |
73.500 |
6 |
Aluminiu |
8.804 |
7 |
Lemn |
24.510 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL I 2024
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul I 2024 (kilograme) |
1 |
Sticlă |
265.216 |
2 |
Plastic |
623.098 |
3 |
Pet |
24.509 |
4 |
Hârtie-carton |
1.666.646 |
5 |
Metal |
48.999 |
6 |
Aluminiu |
12.245 |
7 |
Lemn |
14.625 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL IV 2023
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul IV 2023 (kilograme) |
1 |
Sticlă |
695.356 |
2 |
Plastic |
691.312 |
3 |
Pet |
113.941 |
4 |
Hârtie-carton |
1.656.751 |
5 |
Metal |
52.601 |
6 |
Aluminiu |
54.057 |
7 |
Lemn |
68.076 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL III 2023
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul III 2023 (kilograme) |
1 |
Sticlă |
1.065.555 |
2 |
Plastic |
696.354 |
3 |
Pet |
219.815 |
4 |
Hârtie-carton |
1.733.496 |
5 |
Metal |
56.396 |
6 |
Aluminiu |
78.282 |
7 |
Lemn |
98.494 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL II 2023
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul II 2023 (kilograme) |
1 |
Sticlă |
842.304 |
2 |
Plastic |
665.930 |
3 |
Pet |
144.005 |
4 |
Hârtie-carton |
1.760.225 |
5 |
Metal |
60.252 |
6 |
Aluminiu |
66.806 |
7 |
Lemn |
23.745 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL I 2023
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul I 2023 (kilograme) |
1 |
Sticlă |
321.881 |
2 |
Plastic |
386.155 |
3 |
Pet |
63.032 |
4 |
Hârtie-carton |
1.159.084 |
5 |
Metal |
38.756 |
6 |
Aluminiu |
31.341 |
7 |
Lemn |
18.228 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL IV 2022
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul IV 2022 (kilograme) |
1 |
Sticlă |
1673 |
2 |
Plastic |
1011436 |
3 |
Pet |
2636 |
4 |
Hârtie-carton |
715491 |
5 |
Metal |
15 |
6 |
Aluminiu |
81 |
7 |
Lemn |
17026 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL III 2022
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul III 2022 (kilograme) |
1 |
Sticlă |
1220 |
2 |
Plastic |
367.616 |
3 |
Pet |
1.026 |
4 |
Hârtie-carton |
475.448 |
5 |
Metal |
20 |
6 |
Aluminiu |
49 |
7 |
Lemn |
11.666 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL II 2022
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul II 2022 (kilograme) |
1 |
Sticlă |
872 |
2 |
Plastic |
463.531 |
3 |
Pet |
4.449 |
4 |
Hârtie-carton |
532.753 |
5 |
Metal |
29 |
6 |
Aluminiu |
201 |
7 |
Lemn |
15.933 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL I 2022
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul I 2022 (kilograme) |
1 |
Sticlă |
0 |
2 |
Plastic |
457.951 |
3 |
Pet |
0 |
4 |
Hârtie-carton |
512.552 |
5 |
Metal |
- |
6 |
Aluminiu |
64 |
7 |
Lemn |
12.625 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL IV 2021
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul IV 2021 (kilograme) |
1 |
Sticlă |
- |
2 |
Plastic |
850.163 |
3 |
Pet |
- |
4 |
Hârtie-carton |
296.025 |
5 |
Metal |
- |
6 |
Aluminiu |
- |
7 |
Lemn |
619 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL III 2021
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul III 2021 (kilograme) |
1 |
Sticlă |
- |
2 |
Plastic |
32.385 |
3 |
Pet |
- |
4 |
Hârtie-carton |
127.907 |
5 |
Metal |
- |
6 |
Aluminiu |
- |
7 |
Lemn |
- |
3DP FARM MANUFACTURING S.R.L. | ||
ABN SYSTEMS INTERNATIONAL SA | ||
ADVERTIS MEDIA INTERNATIONAL SRL | ||
AGACHE SRL | ||
AGAMET COM S.R.L. | ||
AGRII ROMANIA SRL | ||
ALEX INSTAL & STEEL S.R.L | ||
ALM POWER GROUP S.R.L. | ||
ALTEX ROMANIA SRL | ||
ALYMAR BUSINESS S.R.L. | ||
AMI SMART STONE S.R.L. | ||
ANDUNA SERVIMOB S.R.L. | ||
ANTIC EXLIBRIS S.R.L. | ||
ARASYA HOME DESIGN SRL | ||
ART MATCH SRL | ||
ARTECH BUSINESS CORPORATION S.R.L. | ||
ATRACTIV FASHION DAY S.R.L. | ||
AUTO MARKET SRL | ||
AX BOX KING S.R.L. | ||
AZRA FRESH FRUCTS S.R.L. | ||
BBG CONSULT SRL | ||
BERGENBIER S.A. | ||
BFC HIGHEST CONSULTING SRL | ||
BIALUC SERV CONSULT S.R.L. | ||
BICO INDUSTRIES SRL | ||
BIO LOGISTIC & DISTRIBUTION PARTENER S.R.L. | ||
BIOFARM S.A. | ||
BIOFIT EXIM SRL | ||
BIO-SANTE S.R.L. | ||
BOSTANIMOB SRL | ||
BRATCOROM IMPORT EXPORT SRL | ||
BROWN-FORMAN RO SRL | ||
CAIRNGORM S.R.L. | ||
CEMACON S.A. | ||
CESI MEP WORKS S.R.L. | ||
CLUSTER SOURCING ENGINEERING SRL | ||
COMFIL RO S.R.L. | ||
COVRIG CROCANT SRL | ||
CRIS FRUCT CONCEPT S.R.L. | ||
DAKOTA REP 16 S.R.L. | ||
DANACA TRANSCOM S.R.L. | ||
DANONE PRODUCTIE SI DISTRIBUTIE DE PRODUSE ALIMENTARE SRL | ||
DATUM D S.R.L. | ||
DAVCON PROIECT SRL | ||
DEDEMAN S.R.L. | ||
DESPEC INTERNATIONAL SA | ||
DIERNA S.R.L. | ||
DIONIS PRESTCOM SRL | ||
DITO PRODUCT SRL | ||
DM ITALIAN SOFA S.R.L. | ||
DOLE FRESH ROM S.R.L. | ||
DOOR-MET SRL | ||
DUSPI SERV PANCIU SRL | ||
ECO FRUCT DISTRIBUTION S.R.L. | ||
ECOVENT DISTRIBUTION SRL | ||
ECOVENT EXPERT SRL | ||
EDIL-SEMPRE SRL | ||
EGGER ROMANIA S.R.L. | ||
EGO-FIBER S.R.L. | ||
ELECTRODAR TIM SRL | ||
ELIDAR CLEAN SRL | ||
EMILYDOR BUSINESS SRL | ||
Epoxy System SRL | ||
ERSABITT SRL | ||
ESTIC PASTE S.R.L. | ||
EURO CARAMIDA SA | ||
EVOLUTIA DAN S.R.L. | ||
FANTESY ORG S.R.L. | ||
FASTEM SRL | ||
FAULHABER MOTORS ROMANIA S.R.L. | ||
FERBAT SERV S.R.L. | ||
FERPOL TRADE S.R.L. | ||
FILTRATION GROUP SRL | ||
FLAND GRUPPE S.R.L. | ||
FLEXI-MOB TRADING SRL | ||
FORASTERO SRL | ||
FURTUNTEC S.R.L. | ||
FUTURE S.R.L. | ||
GENERAL BUSINESS SYSTEM S.R.L. | ||
GEOSIL BEST TEAM CONSTRUCT SRL | ||
GINZA INVEST SRL | ||
GISCO MED SRL | ||
GLOBAL DETAILING BRANDS S.R.L. | ||
GLOBAL TECHNICAL SERVICES S.A. | ||
GLOBAL TECHNICAL SYSTEMS S.A | ||
GNR MARKET PREST SRL | ||
GRAFOPRINT S.R.L. | ||
GRIFAL EUROPE SRL | ||
HAJDU TRADE GROUP SRL | ||
HIGH PLAST S.R.L. | ||
Impansan S.R.L. | ||
INTER-SPITZEN S.R.L. | ||
IST Ultra SRL | ||
IT DIRECT S.R.L. | ||
KAMA BUILD S.R.L. | ||
KASTAMONU ROMANIA SA | ||
KEMN PACK S.R.L. | ||
KNUTH-ALLMETECH SRL | ||
LAND OF GLASS & TEXTILE S.R.L. | ||
LCA AUTOMOTIVE | ||
LINGEMANN BESCHAFFUNGSSYSTEME S.R.L. | ||
M & C PACKING S.R.L. | ||
MAGIC CAKE S.R.L. | ||
Maison Armand SRL | ||
MANIFATTURE NEAMT S.R.L. | ||
MANTRA S.R.L. | ||
Marmolux Design SRL | ||
MEDART SOLUTIONS SRL | ||
MEGAFRUCT S.R.L. | ||
MICRO GRUP BUSINESS SOLUTION S.R.L. | ||
MICRO GRUP DISTRIBUTION S.R.L. | ||
MICRO GRUP EQUIPMENTS S.R.L. | ||
MINIMAXX SOFA S.R.L. | ||
MIPA COATINGS ROMANIA S.R.L. | ||
MODA SERVICE SRL | ||
MODERN GRUP TOOLS SRL | ||
NEOCOMPACT DESIGN SRL | ||
NICOALICOR S.R.L. | ||
NOKIA NETWORKS S.R.L | ||
OLIPS 2003 SRL | ||
OTTO S.R.L. | ||
OUTDOOR LIVING PRODUCTS S.R.L. | ||
OVERALL COMPANY SRL | ||
PANJOVA S.R.L. | ||
PARASCAN VASILE INTREPRINDERE INDIVIDUALA | ||
PASTRAVARIILE CEAHLAULUI S.R.L. | ||
PERLA IMPORT EXPORT S.R.L. | ||
PESCADO GRUP S.R.L. | ||
PET STAR RECYCLING S.R.L. | ||
PETROUZINEX S.R.L. | ||
PIATA DE PESTE GDA S.R.L. | ||
PIEMONTANA LOGISTIC S.R.L. | ||
PLAN M PROFESIONAL SERVICES S.R.L. | ||
PONTIC STONES SRL | ||
PONTIC VENTIGO SRL | ||
PREMIUM PACKAGING CO SRL | ||
PRIOM TIME S.R.L. | ||
PRO TRUCK CONSULT S.R.L. | ||
PROCTER & GAMBLE DISTRIBUTION SRL | ||
PRODPROSPER S.R.L. | ||
PUTNA BOLOTEȘTI SRL | ||
QIANG SHENG TRADING | ||
RAO IMPORT EXPORT S.R.L. | ||
REGALUSSO IDEA S.R.L. | ||
REGIA AUTONOMA MONETARIA STATULUI | ||
RO KIMTEC SRL | ||
ROBRANDS HUB S.R.L. | ||
ROCCAS ICCP S.R.L. | ||
ROM PAPER S.R.L. | ||
ROMCHIM SRL | ||
ROMCONSULTING C&R 2001 SRL | ||
ROMPRESTO TRADING S.R.L. | ||
ROREX PIPE S.R.L. | ||
ROSENBERG ROMANIA TEHNICA DE VENTILATIE SI DE CLIMATIZARE S.R.L. | ||
RURIS IMPEX S.R.L | ||
SAFEROAD RRS ROMANIA SRL | ||
SALUBRI SA | ||
SASHA &VLAD COMPANY S.R.L. | ||
SC LUZAN LOGISTIC SRL | ||
SEMMELROCK STEIN+DESING SRL | ||
SERVICIILE COMERCIALE ROMÂNE S.A. | ||
SHENG BANG NI IMPEX S.R.L. | ||
SIMPA SA | ||
SIMPAK SERVICES SRL | ||
SISTEMA FLOOR HEATING SRL | ||
SOLANUM SRL | ||
SOLAR EXPRESS S.R.L. | ||
SOUL MEDICAL S.R.L. | ||
STAȚIUNEA DE CERCETARE-DEZVOLTARE AGRICOLĂ LOVRIN | ||
STELA COM S.R.L. | ||
STELA FOOD S.R.L. | ||
STONE ARAD S.R.L. | ||
SUPERMARKET LA COCOS S.R.L | ||
TELESYSTEM SRL | ||
TEOM TECH S.R.L. | ||
TOP DESIGN MOBILIER S.R.L. | ||
TRANEO SHOP S.R.L. | ||
TRANSMETEORIT S.R.L. | ||
TRANSYLVANIA CREATIONS S.R.L. | ||
TRANSYLVANIA FRESH FOOD S.R.L. | ||
TRIDENT OIL ENERGY S.R.L. | ||
UNIPACK S.R.L. | ||
UZINA MECANICA RM.VALCEA S.A. | ||
VASIMIH S.R.L. | ||
VERY SPECIAL COMPANY S.R.L. | ||
VIGNA SRL | ||
VIM SPECTRUM S.R.L. | ||
VINALCOOL ARGES S.A. | ||
VIRIX PROD SRL | ||
VRANCART RECYCLING S.R.L. | ||
VRANCART S.A. | ||
WAGNER WOOD S.R.L. | ||
WALMIH PANOURI FOTOVOLTAICE SRL | ||
WIENERBERGER SRL | ||
WOOD BRIDGE S.R.L. | ||
WOODY PRODUCTS&SERVICES S.R.L. | ||
WORLDSALT INDUSTRIES SRL | ||
XIN PENG SUPPLY CHAIN MANAGEMENT SRL | ||
ZLOOP S.R.L. | ||
ZOOSAB SRL |